| DATES |
MEET |
LOCATION & Motel |
|
|
Meet Info link available when in blue | |
| APRIL 26-27 | Team Travel Trip | Augusta |
| MAY 3 | SCAT Trials | Kedron |
|
|
||
| MAY 9-11 | Jr Jaguar Meet | Augusta - Motel Info |
| MAY 17-18 | Macon Meet | Macon |
| MAY 24-25 | Memorial Day Weekend | |
| MAY 31 | SCAT Video Day | Kedron |
| JUNE 7 | ||
| JUNE 13-15 | Swim With Dad Meet | Clayton County Pool - SCAT HOSTS |
| JUNE 21-22 | ||
| JUNE 27-29 | ATAC Meet | Tallahassee, FL |
| JULY 5-6 | ||
| JULY 10-13 | SR Sectionals - Time Standards | GA Tech in Atlanta |
| JULY 12-13 | LC Finale | Adamsville |
| JULY 19-20 | *14-U State - Time Standards | Savannah |
| JULY 25-27 | *SR State - Time Standards | UGA in Athens |
| JULY 29-AUG 2 | Zone Meet | GA Tech in Atlanta |
| JULY 29 - AUG 2 | US Open - Time Standards | Minneapolis |
| AUG 3 | Open Water State Championship | Peachtree City |
|
|
*QUALIFYING TIMES REQUIRED |