| Licensed To: S.C.A.T. | 2/26/2004 | Page | 1 | ||||||||||||||||||||||||||
| SOUTHERN CRESCENT AQUATIC TEAM | |||||||||||||||||||||||||||||
| SHORT COURSE RECORDS SCAT | |||||||||||||||||||||||||||||
| Yards-Women | |||||||||||||||||||||||||||||
| 8 & U | 25 | Free | 14.58 | SCAT | Angela Gellatly | ||||||||||||||||||||||||
| 50 | Free | 31.20 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Free | 1:10.68 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 25 | Back | 16.10 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 50 | Back | 34.44 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 25 | Breast | 20.03 | 29-Sep-01 | SCAT | Jessica Heimann at Sprint Spectacular Invitational | ||||||||||||||||||||||||
| 50 | Breast | 42.31 | 2-Nov-01 | SCAT | Jessica Heimann at 21st Annual War Eagle Invite | ||||||||||||||||||||||||
| 25 | Fly | 15.80 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 50 | Fly | 34.32 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | IM | 1:18.74 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Free Relay | 1:11.32 | 4-Feb-07 | SCAT | J. Knight, C. Chandonia, S. Schmid, S. Merriman | ||||||||||||||||||||||||
| 100 | Medley Relay | 1:21.79 | 4-Feb-07 | SCAT | J. Knight, C. Chandonia, S. Schmid, S. Merriman | ||||||||||||||||||||||||
| 9-10 | 25 | Free | 14.51 | 28-Mar-03 | SCAT | Jessica Heimann at Carrollton Winter League Championships | |||||||||||||||||||||||
| 50 | Free | 28.60 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Free | 1:02.83 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 200 | Free | 2:13.19 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 500 | Free | 6:05.86 | 20-Feb-03 | SCAT | Bailey DeRidder at 14 & Under State SC Championships | ||||||||||||||||||||||||
| 25 | Back | 15.91 | 28-Mar-03 | SCAT | Bailey L. DeRidder at Carrollton Winter League Championships | ||||||||||||||||||||||||
| 50 | Back | 31.53 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Back | 1:06.27 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 25 | Breast | 18.13 | 28-Mar-03 | SCAT | Jessica Heimann at Carrollton Winter League Championships | ||||||||||||||||||||||||
| 50 | Breast | 37.91 | 10-Oct-03 | SCAT | Jessica Heimann at War Eagle Invitational | ||||||||||||||||||||||||
| 100 | Breast | 1:23.73 | 10-Oct-03 | SCAT | Jessica Heimann at War Eagle Invitational | ||||||||||||||||||||||||
| 25 | Fly | 15.18 | 28-Mar-03 | SCAT | Bailey DeRidder at Carrollton Winter League Championships | ||||||||||||||||||||||||
| 50 | Fly | 31.33 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | IM | 1:10.21 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 200 | IM | 2:31.55 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 10 & U | 100 | Free Relay | 1:00.53 | 27-Sep-03 | SCAT | J.. Heimann, E. Pauly, M. Naughton, K. Bohrer | |||||||||||||||||||||||
| 200 | Free Relay | 2:06.67 | 7-Feb-03 | SCAT | B. DeRidder, J. Heimann, K. Mossburg, K. Bohrer | ||||||||||||||||||||||||
| 100 | Medley Relay | 1:09.04 | 27-Sep-03 | SCAT | K. Bohrer, J. Heimann, E. Pauly, M. Naughton | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:23.93 | 20-Feb-03 | SCAT | B. DeRidder, J. Heimann, S. Currenti, K. Mossburg | ||||||||||||||||||||||||
| 11-12 | 50 | Free | 25.94 | 12-Jan-01 | SCAT | Lauren Cartwright at 8th Coaches Invitational | |||||||||||||||||||||||
| 100 | Free | 55.20 | 22-Feb-01 | SCAT | Lauren Cartwright at Ga. 14 & Under Short Course Champs | ||||||||||||||||||||||||
| 200 | Free | 1:59.20 | 22-Feb-01 | SCAT | Lauren Cartwright at Ga. 14 & Under Short Course Champs | ||||||||||||||||||||||||
| 500 | Free | 5:32.53 | 3-Nov-00 | SCAT | Lauren Cartwright at WEM2000 | ||||||||||||||||||||||||
| 50 | Back | 29.49 | SCAT | Jessica Betts | |||||||||||||||||||||||||
| 100 | Back | 1:02.68 | SCAT | Jessica Betts | |||||||||||||||||||||||||
| 200 | Back | 2:21.91 | 22-Mar-02 | SCAT | Casey DeRidder at SW Divisional Champ | ||||||||||||||||||||||||
| 50 | Breast | 32.48 | SCAT | Kirsten Cartoski | |||||||||||||||||||||||||
| 100 | Breast | 1:11.42 | 16-Feb-07 | SCAT | Morgan Presley at 14-U State | ||||||||||||||||||||||||
| 200 | Breast | 2:31.06 |
22-Feb-01 |
SCAT | Lauren Cartwright at 14-U State | ||||||||||||||||||||||||
| 50 | Fly | 28.65 | SCAT | Brittany Stevens | |||||||||||||||||||||||||
| 100 | Fly | 1:02.39 | SCAT | Brittany Stevens | |||||||||||||||||||||||||
| 200 | Fly | 2:23.38 | 03-Mar-01 | SCAT | Lauren Cartwright at Age Group Sectionals | ||||||||||||||||||||||||
| 100 | IM | 1:04.83 | 22-Feb-01 | SCAT | Lauren Cartwright at Ga. 14 & Under Short Course Champs | ||||||||||||||||||||||||
| 200 | IM | 2:15.16 | 22-Feb-01 | SCAT | Lauren Cartwright at Ga. 14 & Under Short Course Champs | ||||||||||||||||||||||||
| 400 | IM | 4:53.55 | 15-Mar-01 | SCAT | Lauren Cartwright at Age Group Sectionals | ||||||||||||||||||||||||
| 200 | Free Relay | 1:52.74 | 4-Feb-07 | SCAT | M. Beall, M. Presley, H. Smith, S. Cartwright | ||||||||||||||||||||||||
| 400 | Free Relay | 4:08.70 | 22-Feb-01 | SCAT | K. Goodheart, G. Highsmith, J. White, L. Cartwright | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:05.68 | 4-Feb-07 | SCAT | M. Beall, M. Presley, H. Smith, S. Cartwright | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:36.27 | 16-Feb-07 | SCAT | M. Beall, M. Presley, S. Cartwright, H. Smith | ||||||||||||||||||||||||
| 13-14 | 50 | Free | 24.67 | 8-Dec-06 | SCAT | Kristen Bates at SR State | |||||||||||||||||||||||
| 100 | Free | 53.99 | 12-Dec-02 | SCAT | Lauren Cartwright at Georgia Short Course Senior Champs | ||||||||||||||||||||||||
| 200 | Free | 1:54.87 | 20-Feb-03 | SCAT | Lauren Cartwright at 14 & Under State Short Course Champs | ||||||||||||||||||||||||
| 500 | Free | 5:14.76 | 1-Nov-02 | SCAT | Lauren Cartwright at War Eagle Invitational | ||||||||||||||||||||||||
| 1000 | Free | 11:03.33 | 10-Feb-00 | SCAT | Kirsten Cartoski at GA Short Course | ||||||||||||||||||||||||
| 1650 | Free | 18:08.09 | 7-Dec-07 | SCAT | Ari Berg at Senior State | ||||||||||||||||||||||||
| 50 | Back | 29.00 | 12-Dec-03 | SCAT | Nicole Roddenbery at Senior State | ||||||||||||||||||||||||
| 100 | Back | 1:00.83 | 12-Dec-03 | SCAT | Nicole Roddenbery at Senior State | ||||||||||||||||||||||||
| 200 | Back | 2:12.56 | SCAT | Jessica Betts | |||||||||||||||||||||||||
| 50 | Breast | 30.88 | 20-Mar-07 | SCAT | Kristen Bates at JR Nationals | ||||||||||||||||||||||||
| 100 | Breast | 1:05.98 | 16-Feb-07 | SCAT | Kristen Bates at 14-U State | ||||||||||||||||||||||||
| 200 | Breast | 2:24.84 | 7-Dec-07 | SCAT | Ari Berg at Senior State | ||||||||||||||||||||||||
| 50 | Fly | 26.15 | 25-Jul-03 | SCAT | Nicole Roddenbery at State GRPA Championships | ||||||||||||||||||||||||
| 100 | Fly | 57.84 | 12-Dec-03 | SCAT | Nicole Roddenbery at Senior State | ||||||||||||||||||||||||
| 200 | Fly | 2:11.00 | 12-Dec-02 | SCAT | Lauren Cartwright at Georgia Short Course Senior Champs | ||||||||||||||||||||||||
| 100 | IM | 1:00.83 | 25-Jul-03 | SCAT | Nicole Roddenbery at State GRPA Championships | ||||||||||||||||||||||||
| 200 | IM | 2:09.93 | 12-Dec-02 | SCAT | Lauren Cartwright at Georgia Short Course Senior Champs | ||||||||||||||||||||||||
| 400 | IM | 4:45.77 | 18-Jan-02 | SCAT | Lauren Cartwright at Pilot January Classic | ||||||||||||||||||||||||
| 200 | Free Relay | 1:43.69 | 20-Feb-03 | SCAT | N. Roddenbery, G. Highsmith, C. DeRidder, L. Cartwright | ||||||||||||||||||||||||
| 400 | Free Relay | 3:46.75 | 20-Feb-03 | SCAT | N. Roddenbery, G. Highsmith, C. DeRidder, L. Cartwright | ||||||||||||||||||||||||
| 800 | Free Relay | 8:12.01 | 20-Feb-03 | SCAT | N. Roddenbery, G. Highsmith, C. DeRidder, L. Cartwright | ||||||||||||||||||||||||
| 200 | Medley Relay | 1:56.07 | 20-Feb-03 | SCAT | G. Highsmith, L. Cartwright, N. Roddenbery, C. DeRidder | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:14.01 | 20-Feb-03 | SCAT | C. DeRidder, L. Cartwright, N. Roddenbery, G. Highsmith | ||||||||||||||||||||||||
| 15 & O | 50 | Free | 24.04 | 22-Mar-08 | SCAT | Lauren Scott at JR Nationals | |||||||||||||||||||||||
| 100 | Free | 51.83 | 9-Mar-06 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| 200 | Free | 1:51.31 | 21-Mar-06 | SCAT | Lauren Cartwright at JR Nationals | ||||||||||||||||||||||||
| 500 | Free | 5:01.98 | 9-Mar-06 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| 1000 | Free | 10:35.64 | 19-Nov-04 | SCAT | Lauren Cartwright at ASL Fall Invitational | ||||||||||||||||||||||||
| 1650 | Free | 17:59.80 |
19-Nov-04 |
Lauren Cartwright at ASL Fall Invitational | |||||||||||||||||||||||||
| 50 | Back | 27.60 | 8-Dec-06 | SCAT | Chelsea Stephens at SR State | ||||||||||||||||||||||||
| 100 | Back | 58.69 | 22-Mar-08 | SCAT | Lauren Scott at JR Nationals | ||||||||||||||||||||||||
| 200 | Back | 2:06.34 |
9-Dec-05 |
SCAT | Lauren Cartwright at SR State | ||||||||||||||||||||||||
| 50 | Breast | 29.64 | 22-Mar-08 | SCAT | Kristen Bates at JR Nationals | ||||||||||||||||||||||||
| 100 | Breast | 1:04.31 | 8-Mar-07 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| 200 | Breast | 2:19.41 | 21-Mar-06 | SCAT | Lauren Cartwright at JR Nationals | ||||||||||||||||||||||||
| 50 | Fly | 25.05 | 21-Mar-06 | SCAT | Nicole Roddenbery at NCSA Junior Nationals | ||||||||||||||||||||||||
| 100 | Fly | 54.98 | 29-Jul-07 | SCAT | Nicole Roddenbery at SC National Time Trial | ||||||||||||||||||||||||
| 200 | Fly | 1:59.63 | 21-Mar-06 | SCAT | Lauren Cartwright at JR Nationals | ||||||||||||||||||||||||
| 100 | IM | 59.32 | 20Jul-07 | SCAT | Nicole Roddenbery at State GRPA Championships | ||||||||||||||||||||||||
| 200 | IM | 2:03.15 | 8-Mar-07 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| 400 | IM | 4:22.80 | 9-Mar-06 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| Senior | 200 | Free Relay | 1:37.85 | 20-Mar-07 | SCAT | N. Roddenbery, K. Bates, L. Scott, L. Cartwright | |||||||||||||||||||||||
| 400 | Free Relay | 3:34.26 | 8-Mar-07 | SCAT | N. Roddenbery, L. Scott, K. Haycraft, L. Cartwright | ||||||||||||||||||||||||
| 800 | Free Relay | 7:45.12 | 9-Mar-06 | SCAT | N. Roddenbery, L. Scott, K. Haycraft, L. Cartwright | ||||||||||||||||||||||||
| 200 | Medley Relay | 1:45.87 | 8-Dec-06 | SCAT | C. Stephens, L. Cartwright, N. Roddenbery, L. Scott | ||||||||||||||||||||||||
| 400 | Medley Relay | 3:51.61 | 8-Dec-06 | SCAT | C. Stephens, L. Cartwright, N. Roddenbery, L. Scott | ||||||||||||||||||||||||
| Yards-Men | |||||||||||||||||||||||||||||
| 8 & U | 25 | Free | 15.35 | SCAT | Jeffrey Kissel | ||||||||||||||||||||||||
| 50 | Free | 33.92 | SCAT | Kenney Jubb | |||||||||||||||||||||||||
| 100 | Free | 1:18.76 | SCAT | Jeffrey Kissel | |||||||||||||||||||||||||
| 25 | Back | 18.19 | SCAT | Kenny Jubb | |||||||||||||||||||||||||
| 50 | Back | 40.48 |
15-Dec-07 |
SCAT | Nicholas Palmer at Candy Cane Meet | ||||||||||||||||||||||||
| 25 | Breast | 20.64 | SCAT | Jeffrey Kissel | |||||||||||||||||||||||||
| 50 | Breast | 46.11 | 2-Feb-06 | SCAT | Austin Palmer at SW Divisional Meet | ||||||||||||||||||||||||
| 25 | Fly | 17.85 | 20-Jul-07 | SCAT | Nicholas Palmer at GRPA State | ||||||||||||||||||||||||
| 50 | Fly | 40.18 |
12-Jan-08 |
SCAT | Nicholas Palmer at Douglas County Invite | ||||||||||||||||||||||||
| 100 | IM | 1:28.27 |
3-Mar-06 |
SCAT | Austin Palmer at Columbus | ||||||||||||||||||||||||
| 100 | Free Relay | 1:21.04 | 7-Feb-03 | SCAT | N. Bernth, N. Muffler, A. Pauly, A. Todd | ||||||||||||||||||||||||
| 100 | Medley Relay | 1:29.53 | 4-Feb-07 | SCAT | R. Jennings, C. Rogers, N. Palmer, R. Kahle | ||||||||||||||||||||||||
| 9-10 | 25 | Free | 14.20 | 15-Sept-07 | SCAT | Austin Palmer at Fall First Splash | |||||||||||||||||||||||
| 50 | Free | 28.99 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 100 | Free | 1:04.98 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 200 | Free | 2:21.79 |
15-Feb-08 |
SCAT | Austin Palmer at SCAT Last Chance | ||||||||||||||||||||||||
| 500 | Free | 6:14.18 | 1-Feb-08 | SCAT | Austin Palmer at Ground Hog Invite | ||||||||||||||||||||||||
| 25 | Back | 16.80 | 15-Sept-07 | SCAT | Justin Moore at Fall First Splash | ||||||||||||||||||||||||
| 50 | Back | 33.92 |
03-Nov - 07 |
SCAT | Justin Moore at Carrollton Fall Classic | ||||||||||||||||||||||||
| 100 | Back | 1:12.33 | SCAT | Ross Bittner | |||||||||||||||||||||||||
| 25 | Breast | 19.62 | 15-Sept-07 | SCAT | Austin Palmer at Fall First Splash | ||||||||||||||||||||||||
| 50 | Breast | 36.14 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 100 | Breast | 1:19.53 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 25 | Fly | 15.77 | 15-Sept-07 | SCAT | Austin Palmer at Fall First Splash | ||||||||||||||||||||||||
| 50 | Fly | 34.19 | SCAT | Patrick Gellatly | |||||||||||||||||||||||||
| 100 | Fly | 1:18.60 | SCAT | Patrick Gellatly | |||||||||||||||||||||||||
| 100 | IM | 1:14.92 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 200 | IM | 2:41.26 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 10 & U | 100 | Free Relay | 1:04.78 | 20-Dec-07 | SCAT | A Palmer, J. Moore, N. Palmer, A. Stephens | |||||||||||||||||||||||
| 200 | Free Relay | 2:11.44 | 17-Nov-00 | SCAT | D. Everage, Z. Payne, C. Blanchard, P. Menke | ||||||||||||||||||||||||
| 100 | Medley Relay | 1:10.69 | 25-Jan-03 | SCAT | M. Ferguson, A. Lucak, A.Menke, A Vazquez | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:39.77 | 12-Jan-02 | SCAT | Blanchard, A. Harmon, A. Menke, A, Vazquez | ||||||||||||||||||||||||
| 11-12 | 50 | Free | 24.58 | SCAT | Ross Bittner | ||||||||||||||||||||||||
| 100 | Free | 53.21 | SCAT | Ross Bittner | |||||||||||||||||||||||||
| 200 | Free | 1:57.35 | SCAT | Ross Bittner | |||||||||||||||||||||||||
| 500 | Free | 5:22.29 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 50 | Back | 28.08 | SCAT | Ross Bittner | |||||||||||||||||||||||||
| 100 | Back | 59.83 | SCAT | Ross Bittner | |||||||||||||||||||||||||
| 200 | Back | 2:20.56 | 29-Feb-08 | SCAT | Robbie Scott at 14-U State | ||||||||||||||||||||||||
| 50 | Breast | 31.35 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 100 | Breast | 1:08.59 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 200 | Breast | 3:12.81 | 01-Jan-02 | SCAT | Matthew Manley at SW Divisional Champs | ||||||||||||||||||||||||
| 50 | Fly | 25.82 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 100 | Fly | 58.33 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 200 | Fly | 2:26.78 | 22-Jan-02 | SCAT | Zach Payne at SW Divisional Champs | ||||||||||||||||||||||||
| 100 | IM | 1:00.97 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 200 | IM | 2:09.82 | 22-Oct-99 | SCAT | Joe Redmon at 19th War Eagle Meet | ||||||||||||||||||||||||
| 400 | IM | 6:04.15 | 18-Dec-04 | SCAT | Jacob Siri at Candy Cane Sprint | ||||||||||||||||||||||||
| 200 | Free Relay | 1:51.39 | 26-Oct-02 | SCAT | Z. Payne, S. Shimabe, K. Kim, D. Brown | ||||||||||||||||||||||||
| 400 | Free Relay | 5:39.42 | 14-Dec-01 | SCAT | A. Huff, M. Manley, P. Menke, Z. Payne | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:17.03 | 3-Feb-06 | SCAT | J. Beall, M. Buck, B. Starkey, T. Lefebvre | ||||||||||||||||||||||||
| 400 | Medley Relay | NO RECORD | |||||||||||||||||||||||||||
| 13-14 | 50 | Free | 22.34 | 2-Nov-01 | SCAT | Joseph Redmon at 21st Annual War Eagle Invite | |||||||||||||||||||||||
| 100 | Free | 49.17 | 2-Nov-01 | SCAT | Joseph Redmon at 21st Annual War Eagle Invite | ||||||||||||||||||||||||
| 200 | Free | 1:49.13 | 15-Dec-00 | SCAT | Lincoln Jones at Woodie B Malone | ||||||||||||||||||||||||
| 500 | Free | 4:49.25 | 15-Dec-00 | SCAT | Lincoln Jones at Woodie B Malone | ||||||||||||||||||||||||
| 1000 | Free | 10:07.47 | 7-Dec-00 | ||||||||||||||||||||||||||